Upgrade 18.0.* -> 19.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 17.0.* -> 18.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 16.0.* -> 17.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 15.0.* -> 16.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 14.0.* -> 15.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 13.0.* -> 14.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 12.0.* -> 13.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 11.0.* -> 12.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 10.0.* -> 11.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 9.0.* -> 10.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 8.0.* -> 9.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 7.0.* -> 8.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 6.0.* -> 7.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 5.0.* -> 6.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 4.0.* -> 5.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 3.9.* -> 4.0.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 3.8.* -> 3.9.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 3.7.* -> 3.8.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 3.6.* -> 3.7.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 3.5.* -> 3.6.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 3.4.* -> 3.5.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 3.3.* -> 3.4.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 3.2.* -> 3.3.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 3.1.* -> 3.2.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
Upgrade 3.0.* -> 3.1.* | Use this mode if you have replaced old Dolibarr files with files from a newer version. This will upgrade your database and data. | Start |
> Show unavailable options...